eQSL SPECIAL EVENT STATION ORARI LOKAL GRESIK DALAM RANGKA HARI JADI GRESIK KE 536 - 8B536GSK
Event created by :
YH3AZGunakan pencarian. Use search form below.
| Callsign | Name | Time | Band | Mode | Download |
| YD2BIU | Fadjar WP | 2023-03-19 12:26:29 | 40m | SSB | |
| YF3EVA | PRIMA SRI UTAMI | 2023-03-19 12:26:15 | 2m | FM | |
| YD4XLH | D. Maulana WP | 2023-03-19 12:25:45 | 40m | FT8 | |
| YG1BLZ | MOHAMAD RIDWAN | 2023-03-19 12:25:30 | 40m | SSB | |
| YC0EYA | TAUFIK | 2023-03-19 12:24:56 | 40m | SSB | |
| YB8HXA | AZINDRA AZIS | 2023-03-19 12:24:05 | 40m | SSB | |
| YB1IM | 2023-03-19 12:23:15 | 40m | FT8 | ||
| YC9WOW | SALEH RACHMAN | 2023-03-19 12:22:42 | 40m | SSB | |
| YD3CCG | Hari Cahyo Santoso | 2023-03-19 12:22:14 | 2m | FM | |
| YD2CCU | Darmawan Purnomo | 2023-03-19 12:21:46 | 40m | SSB | |
| YD1IOU | 2023-03-19 12:21:15 | 40m | FT8 | ||
| YC1CKK | 2023-03-19 12:20:15 | 40m | FT8 | ||
| YH8MJ | CLUB STATION | 2023-03-19 12:19:19 | 40m | SSB | |
| YD4FDK | ERWANI MUDJAHID, BE, SE | 2023-03-19 12:19:01 | 40m | SSB | |
| YG3FLT | H. ABDUL HALIM | 2023-03-19 12:18:34 | 2m | FM | |
| YG9ECT | R.SASMITA HERI PUTRA | 2023-03-19 12:18:14 | 40m | SSB | |
| YB3TDS | ELING SUBEKTI S.SOS | 2023-03-19 12:18:03 | 2m | FM | |
| YD1VCN | RUDIYANTO S | 2023-03-19 12:17:45 | 40m | FT8 | |
| YC1JOW | M. SUPARMAN | 2023-03-19 12:17:15 | 40m | SSB | |
| YC5NFW | YANI | 2023-03-19 12:14:57 | 40m | SSB |


