Logo

MyQSL.ID

Online Ham Log & eQSL Card Services
Banner
Loading...
eQSL SPECIAL EVENT STATION ORARI LOKAL GRESIK DALAM RANGKA HARI JADI GRESIK KE 536 - 8B536GSK
Event created by : YH3AZ

Gunakan pencarian. Use search form below.

Callsign Name Time Band Mode Download
YG3FTC DIDIK PUGUH BINTORO 2023-03-19 12:38:38 2m FM
YC1FBN ZAINAL MUTTAQIEN, S. FIL. I 2023-03-19 12:38:24 40m SSB
YB3BBF 2023-03-19 12:37:15 40m FT8
YC1IDB DAMINI 2023-03-19 12:36:48 40m SSB
YD3CTA SIGIT UTOMO 2023-03-19 12:35:18 2m FM
JG4TNW 2023-03-19 12:35:15 40m FT8
YD1DSG 2023-03-19 12:34:45 40m FT8
YH1AW CLUB STATION 2023-03-19 12:33:47 40m SSB
YD8CVO ABRIZAL 2023-03-19 12:33:20 40m SSB
YC7OOS SURIADI 2023-03-19 12:32:45 40m SSB
JG3LHR 2023-03-19 12:32:45 40m FT8
YD4GGJ NUR CAHYO 2023-03-19 12:32:27 40m SSB
YG9DFZ I PUTU SELAMET 2023-03-19 12:31:45 40m FT8
YC8DLK Ridwan 2023-03-19 12:31:03 40m SSB
YC3REO PRIYO BUDIUTOMO 2023-03-19 12:30:52 2m FM
YC1DKB AMAN 2023-03-19 12:30:35 40m SSB
YG3AJI MULYONO 2023-03-19 12:29:58 2m FM
YD9HSM MAHFUD BADAWI 2023-03-19 12:29:38 40m SSB
YD2ANM SOEGIARTO 2023-03-19 12:29:03 40m SSB
YG3DYU BAGONG KUSDIHARJO 2023-03-19 12:28:25 2m FM
Back to Event
Join Whatsapp Group Join FB Group Flag Counter