eQSL SPECIAL EVENT STATION ORARI LOKAL GRESIK DALAM RANGKA HARI JADI GRESIK KE 536 - 8B536GSK
Event created by :
YH3AZGunakan pencarian. Use search form below.
| Callsign | Name | Time | Band | Mode | Download |
| YG3FQA | MUCHSON | 2023-03-18 12:57:03 | 2m | FM | |
| YB3GXS | FRANS WIBISONO | 2023-03-18 12:56:27 | 2m | FM | |
| YC3VQG | SUKASMORO | 2023-03-18 12:55:49 | 2m | FM | |
| YB2HAF | 2023-03-18 12:54:45 | 40m | FT8 | ||
| YB2BAJ | INDARTO | 2023-03-18 12:54:33 | 40m | SSB | |
| YC1THS | HENDRA SUGALIMIN | 2023-03-18 12:53:59 | 40m | SSB | |
| YG1AUR | 2023-03-18 12:53:45 | 40m | FT8 | ||
| YG1AQO | Heru Wibowo Suharso | 2023-03-18 12:53:37 | 40m | SSB | |
| YD3HJC | SUWADI | 2023-03-18 12:53:28 | 2m | FM | |
| YD4XMV | MOMON ERIK FRIANTO | 2023-03-18 12:53:05 | 40m | SSB | |
| YG3EUC | ADI SAPUTRO | 2023-03-18 12:52:48 | 2m | FM | |
| YD1FRU | 2023-03-18 12:52:15 | 40m | FT8 | ||
| YD4SNM | DRA. FRIDA ANDAYANI | 2023-03-18 12:52:11 | 40m | SSB | |
| YD3ASP | ARI EDI BUDIANA | 2023-03-18 12:51:51 | 2m | FM | |
| YC4LHN | FATAHILLAH | 2023-03-18 12:51:45 | 40m | SSB | |
| YD3CUT | DIDIK RIZENI | 2023-03-18 12:51:29 | 2m | FM | |
| YC8ET | 2023-03-18 12:51:15 | 40m | FT8 | ||
| YB2VSY | SUPRIYONO | 2023-03-18 12:50:58 | 40m | SSB | |
| YG3BAB | MOCH. ZEKY MARZUKI | 2023-03-18 12:50:39 | 2m | FM | |
| YG3ESB | HANIPAN HASANUDIN | 2023-03-18 12:50:16 | 40m | SSB |


