Logo

MyQSL.ID

Online Ham Log & eQSL Card Services
Banner
Loading...
eQSL SPECIAL EVENT STATION ORARI LOKAL GRESIK DALAM RANGKA HARI JADI GRESIK KE 536 - 8B536GSK
Event created by : YH3AZ

Gunakan pencarian. Use search form below.

Callsign Name Time Band Mode Download
YB2MWO YOPHY INDRAJAYA 2023-03-18 13:19:07 40m SSB
YB3OIB BIOFATMO 2023-03-18 13:18:30 40m SSB
YF3BAN JOKO WINARTO 2023-03-18 13:18:12 2m FM
YG3AJN ISWAJI 2023-03-18 13:18:10 40m SSB
HL5FAM 2023-03-18 13:17:45 40m FT8
YC3QA PUDJO SANJOTO 2023-03-18 13:17:06 40m SSB
YG3AWI SISWO HARDIANTO 2023-03-18 13:16:57 2m FM
YD3JUN HERMAN JUSUF MUSAFFAK ZEN 2023-03-18 13:16:30 2m FM
YC3SOY DRS. MOCH PUJA ANWAR 2023-03-18 13:15:54 2m FM
YG3DBD Heri susanto 2023-03-18 13:15:08 2m FM
DS1SCC 2023-03-18 13:14:15 40m FT8
YC3JKU ANAS EFENDI 2023-03-18 13:13:49 2m FM
YF4IKJ SIMON CRISTOFFEL IMMANUEL PATTIASINA 2023-03-18 13:13:11 40m SSB
YG3EPC SUGENG HARIYONO 2023-03-18 13:13:06 2m FM
YB7FAI 2023-03-18 13:12:45 40m FT8
YG1AZF AMIR GOEMILAR 2023-03-18 13:12:41 40m SSB
YD3BHW MISTAJI 2023-03-18 13:12:40 2m FM
YG3DBF Wildan Attabik 2023-03-18 13:12:04 2m FM
YG1BJO IWAN KURNIAWAN 2023-03-18 13:11:32 40m SSB
YB3FUA Moch. Laksana Putra, ST, S.Kom 2023-03-18 13:10:43 40m SSB
Back to Event
Join Whatsapp Group Join FB Group Flag Counter