eQSL HARI JADI KOTA MOJOKERTO KE 107 - 8A107MR
Event created by :
YH3AQGunakan pencarian. Use search form below.
| Callsign | Name | Time | Band | Mode | Download |
| YB1BGO | MIMIN WIANDANA | 2025-06-14 22:46:15 | 80m | SSB | |
| YD9AFW | 2025-06-14 22:45:44 | 80m | SSB | ||
| YB1MBV | SRI AMIN SUROYO, BSC | 2025-06-14 22:45:08 | 80m | SSB | |
| YC4KQL | 2025-06-14 22:43:09 | 80m | SSB | ||
| YD4FYI | 2025-06-14 22:42:38 | 80m | SSB | ||
| YD9CJW | 2025-06-14 22:42:11 | 80m | SSB | ||
| YC2ARE | EDDY SUNARYO | 2025-06-14 22:41:47 | 80m | SSB | |
| YC4STC | AY.JUNI PITOYO | 2025-06-14 22:41:11 | 80m | SSB | |
| YD3BPP | 2025-06-14 22:40:48 | 80m | SSB | ||
| YD2CWN | MAHRIPUDIN, ST | 2025-06-14 22:40:13 | 80m | SSB | |
| YC3RPW | 2025-06-14 22:39:47 | 80m | SSB | ||
| YF4SDF | 2025-06-14 22:37:41 | 80m | SSB | ||
| YF1EIL | 2025-06-14 22:36:53 | 80m | SSB | ||
| YD2AQQ | 2025-06-14 22:36:20 | 80m | SSB | ||
| YB9ENO | 2025-06-14 22:35:56 | 80m | SSB | ||
| YC3LAN | 2025-06-14 22:35:24 | 80m | SSB | ||
| YG2AFN | 2025-06-14 22:34:52 | 80m | SSB | ||
| YC3ERZ | 2025-06-14 22:34:20 | 80m | SSB | ||
| YB3BND | 2025-06-14 22:33:55 | 80m | SSB | ||
| YC9CYN | 2025-06-14 22:33:29 | 80m | SSB |


