eQSL HARI JADI KOTA MOJOKERTO KE 107 - 8A107MR
Event created by :
YH3AQGunakan pencarian. Use search form below.
| Callsign | Name | Time | Band | Mode | Download |
| YC1FFG | 2025-06-14 23:50:57 | 80m | SSB | ||
| YG2AUI | IMAM HOFUR | 2025-06-14 23:50:29 | 80m | SSB | |
| YD2IPJ | JOKO ASRIYONO | 2025-06-14 23:48:40 | 80m | SSB | |
| YB2YB | 2025-06-14 23:47:29 | 80m | SSB | ||
| YD2PDK | PRIA ANDAKA, S.PD. | 2025-06-14 23:46:47 | 80m | SSB | |
| YD3TWK | Eko Krisdianto | 2025-06-14 23:46:02 | 80m | SSB | |
| YH2AX | CLUB STATION | 2025-06-14 23:45:40 | 80m | SSB | |
| YB2AJ | DJARWO SUPRAPTO | 2025-06-14 23:44:57 | 80m | SSB | |
| YF3BQS | Subekti | 2025-06-14 23:42:52 | 80m | SSB | |
| YF3FHD | 2025-06-14 23:41:55 | 80m | SSB | ||
| YC9BCM | 2025-06-14 23:39:50 | 80m | SSB | ||
| YB2TDP | Totok Sukamto | 2025-06-14 23:36:30 | 80m | SSB | |
| YF9DZN | I WAYAN SUJANA | 2025-06-14 23:36:12 | 80m | SSB | |
| YB3TDS | 2025-06-14 23:35:27 | 80m | SSB | ||
| YD9CHK | 2025-06-14 23:34:35 | 80m | SSB | ||
| YB2UZM | SARIMAN | 2025-06-14 23:33:51 | 80m | SSB | |
| YE4IFT | 2025-06-14 23:32:17 | 80m | SSB | ||
| YE9CJQ | IR KOMANG GEDE SUBAGIA MM | 2025-06-14 23:30:31 | 80m | SSB | |
| YD0REC | SUPARDI | 2025-06-14 23:29:51 | 80m | SSB | |
| YD2CZS | 2025-06-14 23:27:50 | 80m | SSB |


