eQSL LOTA SITU CIPANTEN MAJALENGKA - YB1JIG/P
Event created by :
YB1JIGGunakan pencarian. Use search form below.
| Callsign | Name | Time | Band | Mode | Download |
| YG3BLF | 2024-10-13 03:35:26 | 40m | SSB | ||
| YG1BXU | Waendi Dorwat | 2024-10-13 03:34:48 | 40m | SSB | |
| YC2ERJ | Eko Susanto | 2024-10-13 03:33:30 | 40m | SSB | |
| YB3PSW | IR. H. SUTA WIJAYABUMI TANJUNG | 2024-10-13 03:32:46 | 40m | SSB | |
| YB3BLG | 2024-10-13 03:31:22 | 40m | SSB | ||
| YF3FVV | AGUS AHMADI | 2024-10-13 03:30:31 | 40m | SSB | |
| YB1BVW | 2024-10-13 03:30:04 | 40m | SSB | ||
| YH2AZ | Orari Lokal Batang | 2024-10-13 03:29:12 | 40m | SSB | |
| YG1BXT | KARNEDI | 2024-10-13 03:28:55 | 40m | SSB | |
| YC2DGV | 2024-10-13 03:28:29 | 40m | SSB | ||
| YB2CLC | Edhy Sulisdiyanto | 2024-10-13 03:28:08 | 40m | SSB | |
| YD2FCO | 2024-10-13 03:26:04 | 40m | SSB | ||
| YG3BKB | SUKARNO | 2024-10-13 03:24:56 | 40m | SSB | |
| YC1FDH | 2024-10-13 03:24:21 | 40m | SSB | ||
| YD4WHO | 2024-10-13 03:24:03 | 40m | SSB | ||
| YG2BKI | 2024-10-13 03:15:33 | 40m | SSB | ||
| YC0WRY | WIRYADINATA HARTOWIDJOJO | 2024-10-13 03:14:40 | 40m | SSB | |
| YC2YWB | DAYANATRI SP | 2024-10-13 03:14:14 | 40m | SSB | |
| YC0YWB | 2024-10-13 03:13:56 | 40m | SSB | ||
| YD1EOZ | 2024-10-13 03:12:40 | 40m | SSB |


