eQSL LOTA SITU CIPANTEN MAJALENGKA - YB1JIG/P
Event created by :
YB1JIGGunakan pencarian. Use search form below.
| Callsign | Name | Time | Band | Mode | Download |
| YH1AE | 2024-10-13 03:08:43 | 40m | SSB | ||
| YD3ALC | JOKO PUSPITO | 2024-10-13 03:07:24 | 40m | SSB | |
| YD3CZH | MACHMUD | 2024-10-13 03:06:52 | 40m | SSB | |
| YB1MPN | 2024-10-13 03:05:48 | 40m | SSB | ||
| YG2AOL | TRIMANTO | 2024-10-12 08:24:23 | 40m | SSB | |
| YC2MMD | Ahmad Ghozali | 2024-10-12 08:23:46 | 40m | SSB | |
| YC9DLL | SUMINAR | 2024-10-12 08:22:12 | 40m | SSB | |
| YD1CHQ | 2024-10-12 08:21:30 | 40m | SSB | ||
| YC3RUV | 2024-10-12 08:20:16 | 40m | SSB | ||
| YB7VPM | PURNOMO | 2024-10-12 08:19:49 | 40m | SSB | |
| YB3GLL | AGUS BUDI SUSILO.SH | 2024-10-12 08:18:51 | 40m | SSB | |
| YG2BLT | R.SUHARSONO HARYONO | 2024-10-12 08:18:08 | 40m | SSB | |
| YC2OBF | MUKHAMAD MUHDOR | 2024-10-12 08:17:38 | 40m | SSB | |
| YG1ALG | TATA DUSTARI | 2024-10-12 08:17:21 | 40m | SSB | |
| YD1WBC | 2024-10-12 08:17:01 | 40m | SSB | ||
| YC4STC | AY.JUNI PITOYO | 2024-10-12 08:15:50 | 40m | SSB | |
| YD2AI | BAMBANG SUPRIYONO | 2024-10-12 08:15:29 | 40m | SSB | |
| YB7HY | H MAHYUNIE HB | 2024-10-12 08:14:50 | 40m | SSB | |
| YB7KAG | ABDUL GANI | 2024-10-12 08:14:10 | 40m | SSB | |
| YG2AOQ | Stephanus drg | 2024-10-12 08:13:43 | 40m | SSB |


