eQSL SPECIAL EVENT STATION ORARI LOKAL GRESIK DALAM RANGKA HARI JADI GRESIK KE 536 - 8B536GSK
Event created by :
YH3AZGunakan pencarian. Use search form below.
| Callsign | Name | Time | Band | Mode | Download |
| YG3EDT | MULYANTO | 2023-03-18 09:35:36 | 40m | SSB | |
| YB3BJS | BEDJO SAPUTRO | 2023-03-18 09:35:18 | 40m | SSB | |
| YF3CMQ | PRAYITNO | 2023-03-18 09:34:10 | 40m | SSB | |
| YB7AHV | ONY INDRADIANA | 2023-03-18 09:33:56 | 40m | SSB | |
| YG1AQU | BAMBANG SUDEWO | 2023-03-18 09:31:40 | 40m | SSB | |
| YD1DVL | RUSDIANTO | 2023-03-18 09:31:14 | 40m | SSB | |
| YC1YBM | DR. BAMBANG MARWOTO | 2023-03-18 09:29:52 | 40m | SSB | |
| YH2AP | CLUB STATION | 2023-03-18 09:29:13 | 40m | SSB | |
| YC2VYT | WIDYANINGSIH YATMAKA | 2023-03-18 09:28:24 | 40m | SSB | |
| YH2AC | Club Station Orari Lokal Banyumas | 2023-03-18 09:27:37 | 40m | SSB | |
| YG3AEN | SUTIKNO, DRS | 2023-03-18 09:26:42 | 40m | SSB | |
| YD3WPX | SUWARTO | 2023-03-18 09:25:56 | 40m | SSB | |
| YG1AYR | CUCU SUGIAT | 2023-03-18 09:24:20 | 40m | SSB | |
| YD1AGY | Wahyu Rahadianto | 2023-03-18 09:24:00 | 40m | SSB | |
| YC2CYF | SUSILO PRATOMO | 2023-03-18 09:23:18 | 40m | SSB | |
| YD2IJO | IBNOE DJOKO | 2023-03-18 09:21:55 | 40m | SSB | |
| YD2BDK | CHRISNANTO TRIWIDODO | 2023-03-18 09:21:26 | 40m | SSB | |
| YC7AAE | Adenan Tribianto | 2023-03-18 09:20:59 | 40m | SSB | |
| YC0AIB | ISGIYONO | 2023-03-18 09:20:43 | 40m | SSB | |
| YC7LXI | RIDUAN | 2023-03-18 09:19:28 | 40m | SSB |


