eQSL Special Event Station MENGENANG POMPA MINYAK ANGGUK SANGA SANGA 1850 - 8H175SS
Event created by :
YB7VPMGunakan pencarian. Use search form below.
| Callsign | Name | Time | Band | Mode | Download |
| YC7VLS | H. SYAFLIANSYAH | 2025-08-11 14:57:37 | 40m | SSB | |
| YD7WND | MOHAMMAD ELMI | 2025-08-11 14:42:46 | 40m | SSB | |
| YD7VFL | 2025-08-11 14:41:16 | 40m | SSB | ||
| YD7VKM | 2025-08-11 14:40:57 | 40m | SSB | ||
| YD7KMV | BHAKTI SUGIAN UTAMA | 2025-08-11 14:40:40 | 40m | SSB | |
| YC3WQY | INDARTO JAJAK | 2025-08-11 14:39:19 | 40m | SSB | |
| YC3NRT | SUGENG SUTRISNO | 2025-08-11 14:39:10 | 40m | SSB | |
| YD7VFH | 2025-08-11 14:34:07 | 40m | SSB | ||
| YD7URD | ARI SUGITO | 2025-08-11 14:33:30 | 40m | SSB | |
| YD3CQX | REDY NURCAHYONO | 2025-08-11 14:33:15 | 40m | SSB | |
| YC7VSL | 2025-08-11 14:31:31 | 40m | SSB | ||
| YD7UZD | 2025-08-11 14:31:14 | 40m | SSB | ||
| YC7WLH | SUPRIYADI | 2025-08-11 14:30:58 | 40m | SSB | |
| YD7VGG | 2025-08-11 14:30:43 | 40m | SSB | ||
| YB7YQ | ADRIANI | 2025-08-11 14:30:34 | 40m | SSB | |
| YG4ICV | Sutikno | 2025-08-11 14:24:44 | 40m | SSB | |
| YB1CYO | 2025-08-11 14:23:54 | 40m | SSB | ||
| YF2BUW | 2025-08-11 14:23:15 | 40m | SSB | ||
| YD4GDL | ZULHADI | 2025-08-11 14:22:00 | 40m | SSB | |
| YB3KIN | KINTEKI | 2025-08-11 14:21:08 | 40m | SSB |


