eQSL Special Event Station MENGENANG POMPA MINYAK ANGGUK SANGA SANGA 1850 - 8H175SS
Event created by :
YB7VPMGunakan pencarian. Use search form below.
| Callsign | Name | Time | Band | Mode | Download |
| YD0BYD | Rama Suhut Sinaga | 2025-08-11 14:03:07 | 40m | SSB | |
| YC1BAW | Bambang Widyatmiko | 2025-08-11 14:02:04 | 40m | SSB | |
| YG1BOL | 2025-08-11 14:00:42 | 40m | SSB | ||
| YG3AHQ | MUHAMMAD MUFIED | 2025-08-11 13:59:48 | 40m | SSB | |
| YD2WLI | IGIT RUMIYANTO | 2025-08-11 13:59:20 | 40m | SSB | |
| YC2GRI | LIYANTOKO, SH | 2025-08-11 13:58:44 | 40m | SSB | |
| YB9WKO | WINARKO,SKM | 2025-08-11 13:58:06 | 40m | SSB | |
| YG3AHT | GUNITO | 2025-08-11 13:57:18 | 40m | SSB | |
| YD2YLI | 2025-08-11 13:55:50 | 40m | SSB | ||
| YD1SBC | Setiawan Andi Nugroho | 2025-08-11 13:55:20 | 40m | SSB | |
| YD1AGY | 2025-08-11 13:54:40 | 40m | SSB | ||
| YD1RFP | Brando MM | 2025-08-11 13:52:04 | 40m | SSB | |
| YB2BSR | 2025-08-11 13:51:20 | 40m | SSB | ||
| YD2GSJ | A.B.JOKO ASMONO | 2025-08-11 13:50:34 | 40m | SSB | |
| YC2VJC | Agus Budwiyono | 2025-08-11 13:50:01 | 40m | SSB | |
| YF8ALP | HAERUDDIN | 2025-08-11 13:48:25 | 40m | SSB | |
| YC7UBK | SARIYANTO | 2025-08-11 13:47:47 | 40m | SSB | |
| YB2WUC | 2025-08-11 13:47:04 | 40m | SSB | ||
| YD1EWY | 2025-08-11 13:46:25 | 40m | SSB | ||
| YG7RSM | 2025-08-11 13:45:35 | 40m | SSB |


