eQSL Special Event Station MENGENANG POMPA MINYAK ANGGUK SANGA SANGA 1850 - 8H175SS
Event created by :
YB7VPMGunakan pencarian. Use search form below.
| Callsign | Name | Time | Band | Mode | Download |
| YD1SLJ | SUMARTO | 2025-08-11 11:40:19 | 40m | SSB | |
| YC2BMC | 2025-08-11 11:40:01 | 40m | SSB | ||
| YF3AQV | Totok Priyanto | 2025-08-11 11:39:12 | 40m | SSB | |
| YG9DXH | I WAYAN SUKARBA | 2025-08-11 11:38:40 | 40m | SSB | |
| YC4ABP | 2025-08-11 11:37:52 | 40m | SSB | ||
| YF7RQG | YONATHAN | 2025-08-11 11:37:20 | 40m | SSB | |
| YE4FAO | NOFIAR C | 2025-08-11 11:36:45 | 40m | SSB | |
| YF7LTO | 2025-08-11 11:36:07 | 40m | SSB | ||
| YC7ALT | BAMBANG SUGENG HARIYONO | 2025-08-11 11:35:22 | 40m | SSB | |
| YG1BXC | Sugondo | 2025-08-11 11:34:53 | 40m | SSB | |
| YD1CRO | 2025-08-11 11:34:18 | 40m | SSB | ||
| YC0AWB | Andre Tobing | 2025-08-11 11:33:52 | 40m | SSB | |
| YD5NJR | Mazra Reki | 2025-08-11 11:33:32 | 40m | SSB | |
| YD2CQF | WAHYU WIJATMIKO | 2025-08-11 11:33:02 | 40m | SSB | |
| YB8CP | YB8CP | 2025-08-11 11:32:39 | 40m | SSB | |
| YD2ABC | TEDDY PRASASTA | 2025-08-11 11:32:12 | 40m | SSB | |
| YC3BRJ | DRI TEGUH YUSWANTO | 2025-08-11 11:31:17 | 40m | SSB | |
| YH9AD | CLUB STATION | 2025-08-11 11:30:50 | 40m | SSB | |
| YC5BBM | Afdinal | 2025-08-11 11:30:14 | 40m | SSB | |
| YC2FFF | MAHDI SAPUTRA | 2025-08-11 11:29:52 | 40m | SSB |


