eQSL Special Event Station MENGENANG POMPA MINYAK ANGGUK SANGA SANGA 1850 - 8H175SS
Event created by :
YB7VPMGunakan pencarian. Use search form below.
| Callsign | Name | Time | Band | Mode | Download |
| YD9BMI | AGUS ADI SUCIPTO | 2025-08-10 14:38:33 | 40m | SSB | |
| YG2AFN | 2025-08-10 14:38:00 | 40m | SSB | ||
| YC5KDO | DASRIL | 2025-08-10 14:37:32 | 40m | SSB | |
| YC2SNK | 2025-08-10 14:36:33 | 40m | SSB | ||
| YC1IWN | Setiawan Gerda Yustitia | 2025-08-10 14:35:14 | 40m | SSB | |
| YD5RMI | RABUNA | 2025-08-10 14:34:44 | 40m | SSB | |
| YD4JMC | JAMALUDDIN | 2025-08-10 14:34:09 | 40m | SSB | |
| YG3AFM | 2025-08-10 14:33:30 | 40m | SSB | ||
| YD2BCR | Yahyudi | 2025-08-10 14:33:06 | 40m | SSB | |
| YG4IJV | MARSADI | 2025-08-10 14:32:12 | 40m | SSB | |
| YC5RMS | HERWIN | 2025-08-10 14:31:52 | 40m | SSB | |
| YC8FHS | RM HERRY SURYANTO, SE | 2025-08-10 14:31:08 | 40m | SSB | |
| YC4FCQ | SOFYAN HARIS | 2025-08-10 14:30:42 | 40m | SSB | |
| YH6AH | Club Station Orlok Aceh Barat | 2025-08-10 14:29:13 | 40m | SSB | |
| YC4FEB | DARYADI | 2025-08-10 14:28:34 | 40m | SSB | |
| YB4HTK | SUDIYONO | 2025-08-10 14:28:06 | 40m | SSB | |
| YB1DKB | 2025-08-10 14:27:41 | 40m | SSB | ||
| YB0JS | 2025-08-10 14:26:56 | 40m | SSB | ||
| YC2UBE | 2025-08-10 14:26:23 | 40m | SSB | ||
| YC3MNT | 2025-08-10 14:26:00 | 40m | SSB |


