Active on Wednesday, May 31 2023 - Thursday, June 1 2023
Category : Special Event Station
Event created by : YH3BE
Band : 40m,2m
Mode : SSB,FM
Memperingati Hari Lahir Pancasila Tanggal 01 JuniEvent contact: orlokkdr@gmail.com
Event grid locator: OI62AE Show Direction Map
Top Ranked QSO
Rank | Callsign | Band | Mode | QSO | Log |
1 | YG3AAC | 2 | 2 | 2 | Check |
2 | YG3ARV | 2 | 2 | 2 | Check |
3 | YB3PSW | 2 | 2 | 2 | Check |
4 | YE3FKD | 2 | 2 | 2 | Check |
5 | YC3CIG | 2 | 2 | 2 | Check |
Real Time Log Statistic
Mode / Band | 40m | 2m | All Band | SSB | 926 | 926 | FM | 139 | 139 |
All Mode | 926 | 139 | 1065 |
Total participant: 1009 callsign
Indonesian Prefix Statistic
Total YB Callsign: 1063
Siaga (YD/YG) | 555 |
Penggalang (YC/YF) | 344 |
Penegak (YB/YE) | 138 |
Club Station (YH) | 26 |
Others (7A-8I) | 0 |
Call Area 0 | 30 |
Call Area 1 | 156 |
Call Area 2 | 240 |
Call Area 3 | 335 |
Call Area 4 | 68 |
Call Area 5 | 8 |
Call Area 6 | 6 |
Call Area 7 | 90 |
Call Area 8 | 62 |
Call Area 9 | 68 |
eQSL card sample