eQSL HUT KOTA SANGGAU KE 409 - 8A409SG
Event created by :
YH7AAGunakan pencarian. Use search form below.
| Callsign | Name | Time | Band | Mode | Download |
| YC1BSR | NONO TURSINO | 2025-04-12 09:21:30 | 20m | FT8 | |
| YF5TZB | SAPRON RIADI | 2025-04-12 09:21:13 | 40m | SSB | |
| YG4SAP | WAZIR NURI | 2025-04-12 09:20:31 | 40m | SSB | |
| YD0JHX | SUYANTO | 2025-04-12 09:20:09 | 40m | SSB | |
| YD2AI | BAMBANG SUPRIYONO | 2025-04-12 09:19:38 | 40m | SSB | |
| YB2UZM | SARIMAN | 2025-04-12 09:19:14 | 40m | SSB | |
| YC7NFT | SANDI IRWANDA | 2025-04-12 09:18:56 | 40m | SSB | |
| YF4SDF | 2025-04-12 09:18:45 | 40m | FT8 | ||
| YC3LKP | Ibnu Supriyadi | 2025-04-12 09:18:23 | 40m | SSB | |
| YC2CRV | SUBIANTO | 2025-04-12 09:17:26 | 40m | SSB | |
| YC2CSG | 2025-04-12 09:16:53 | 40m | SSB | ||
| YB5MB | Mardiyan Bay | 2025-04-12 09:16:06 | 40m | SSB | |
| JA1KDU | 2025-04-12 09:16:00 | 20m | FT8 | ||
| YC1BSR | NONO TURSINO | 2025-04-12 09:15:45 | 40m | FT8 | |
| YD0NHG | PRIKAL PRAKOSO | 2025-04-12 09:15:34 | 40m | SSB | |
| YC8BKL | ABDUL RAHMAN | 2025-04-12 09:14:55 | 40m | SSB | |
| YH1AW | CLUB STATION | 2025-04-12 09:14:21 | 40m | SSB | |
| YC2TFB | KRISDIANTO | 2025-04-12 09:13:56 | 40m | SSB | |
| YC2OBF | MUKHAMAD MUHDOR | 2025-04-12 09:13:15 | 40m | FT8 | |
| YC1DID | WIRASATYA DINAR | 2025-04-12 09:13:12 | 40m | SSB |


