eQSL HUT KOTA SANGGAU KE 409 - 8A409SG
Event created by :
YH7AAGunakan pencarian. Use search form below.
| Callsign | Name | Time | Band | Mode | Download |
| YD1ISM | Sutikno Soetarto | 2025-04-12 12:16:53 | 80m | SSB | |
| YH7HM | CLUB STATION | 2025-04-12 12:16:04 | 80m | SSB | |
| YC7ICF | EKO PRAMONO, ST, M. Ling | 2025-04-12 12:15:13 | 80m | SSB | |
| YB2WNS | SYAMSUDIN | 2025-04-12 12:14:51 | 80m | SSB | |
| YG2CFW | BASUKI WIBAWA | 2025-04-12 12:14:00 | 40m | FT8 | |
| YG3DBT | 2025-04-12 12:13:30 | 40m | FT8 | ||
| YB1LBW | IRWAN NASUTION | 2025-04-12 12:12:00 | 40m | FT8 | |
| YB3BBF | 2025-04-12 12:11:30 | 20m | FT8 | ||
| YC7ICF | EKO PRAMONO, ST, M. Ling | 2025-04-12 12:11:00 | 40m | FT8 | |
| YC1LVL | 2025-04-12 12:10:00 | 20m | FT8 | ||
| YB1HR | 2025-04-12 12:10:00 | 40m | FT8 | ||
| YC7BIL | DJOHAN | 2025-04-12 12:09:07 | 80m | SSB | |
| YC2UUG | EKO KARYANTO COKRO BAWONO | 2025-04-12 12:09:00 | 20m | FT8 | |
| YE7LOW | 2025-04-12 12:07:57 | 80m | SSB | ||
| YB1JUS | 2025-04-12 12:04:50 | 80m | SSB | ||
| YB1IQE | 2025-04-12 12:01:46 | 80m | SSB | ||
| YB1MBV | SRI AMIN SUROYO, BSC | 2025-04-12 12:01:06 | 80m | SSB | |
| YB2MBY | 2025-04-12 11:59:58 | 80m | SSB | ||
| YB1FEG | 2025-04-12 11:59:38 | 80m | SSB | ||
| YC1IOU | 2025-04-12 11:54:29 | 80m | SSB |


