eQSL DALAM RANGKA MEMPERINGATI HARI JADI KABUPATEN PURBALINGGA KE-194 - 8A194PBG
Event created by :
YH2ADGunakan pencarian. Use search form below.
| Callsign | Name | Time | Band | Mode | Download |
| 9V1YC | 2024-12-29 22:44:06 | 40m | FT8 | ||
| YG2BKU | EKO WAHYU CAHYA | 2024-12-29 22:43:00 | 80m | SSB | |
| BG6OQI | 2024-12-29 22:41:00 | 40m | FT8 | ||
| YC2VEI | 2024-12-29 22:40:05 | 80m | SSB | ||
| YB1HUG | 2024-12-29 22:39:21 | 80m | SSB | ||
| YD2CVT | ABDUL FATAH | 2024-12-29 22:38:46 | 80m | SSB | |
| YF4SCW | 2024-12-29 22:36:47 | 80m | SSB | ||
| ZR1ACP | 2024-12-29 22:35:32 | 40m | FT8 | ||
| HZ1TT | 2024-12-29 22:35:00 | 40m | FT8 | ||
| YH2AG | CLUB STATION ORLOK KAB. PURWOREJO | 2024-12-29 22:32:55 | 80m | SSB | |
| YD1KIB | SUMARTONO | 2024-12-29 22:31:43 | 80m | SSB | |
| YD2SBN | WAHYU WIJONARKO | 2024-12-29 22:31:06 | 80m | SSB | |
| YB2BAJ | 2024-12-29 22:30:37 | 80m | SSB | ||
| YB9BIH | I WAYAN WIDANA | 2024-12-29 22:30:01 | 80m | SSB | |
| YC4KQL | M. AMIR | 2024-12-29 22:22:10 | 80m | SSB | |
| YC3JUS | 2024-12-29 22:21:35 | 80m | SSB | ||
| YG3CQH | kukuh wahyu | 2024-12-29 22:21:04 | 80m | SSB | |
| YF1BOQ | NANA SURYANA | 2024-12-29 22:19:54 | 80m | SSB | |
| YF3DGK | 2024-12-29 22:19:03 | 80m | SSB | ||
| YD2CTX | 2024-12-29 22:17:41 | 80m | SSB |


