eQSL Ivota Goa Kelelawar Padayo - YC5AKH/P
Event created by :
YC5AKHGunakan pencarian. Use search form below.
| Callsign | Name | Time | Band | Mode | Download |
| YF9FCO | I PUTU KARIASA | 2024-12-30 10:20:30 | 40m | SSB | |
| YC7AAM | 2024-12-30 10:19:34 | 40m | SSB | ||
| YC1RRG | 2024-12-30 10:19:00 | 40m | SSB | ||
| YD4MUF | SANTOSO,SH.MSi | 2024-12-30 10:18:27 | 40m | SSB | |
| YC2HBW | KARYANA, S.E.,M.M | 2024-12-30 10:17:48 | 40m | SSB | |
| YC1LGO | 2024-12-30 10:17:07 | 40m | SSB | ||
| YC3AVW | 2024-12-30 10:16:43 | 40m | SSB | ||
| YC2CRV | SUBIANTO | 2024-12-30 10:15:43 | 40m | SSB | |
| YF5TLS | Ganda Silitonga | 2024-12-30 10:15:09 | 40m | SSB | |
| YD1BYW | AS SADIANA ARRASYD Drs. MM | 2024-12-30 10:14:38 | 40m | SSB | |
| YG2BUW | Ari Santosa Pamungkas | 2024-12-30 10:13:58 | 40m | SSB | |
| YB4HPI | SYAHRIL | 2024-12-30 10:13:23 | 40m | SSB | |
| YD0NHG | 2024-12-30 10:12:52 | 40m | SSB | ||
| YF5NFK | AMIRUDDIN | 2024-12-30 10:12:18 | 40m | SSB | |
| YF5NHS | MARFAI AHMAD | 2024-12-30 10:11:47 | 40m | SSB | |
| YC2YXP | Topo Indaryanto | 2024-12-30 10:11:08 | 40m | SSB | |
| YD0BHY | Ulung Tamtomo | 2024-12-30 10:10:40 | 40m | SSB | |
| YC2XLM | R.LudySuharsiala | 2024-12-30 10:10:09 | 40m | SSB | |
| YC7HCR | FAHRIANOOR | 2024-12-30 10:09:33 | 40m | SSB | |
| YC3CKV | NANANG EKONOTO | 2024-12-30 10:09:04 | 40m | SSB |


