eQSL Spesial Event Station Hari Jadi Hulu Sungai Selatan ke-74 - 8D74HSS
Event created by :
YH7HGGunakan pencarian. Use search form below.
| Callsign | Name | Time | Band | Mode | Download |
| YB1GUE | ERWIN CHAERUDIN | 2024-12-14 14:10:40 | 40m | SSB | |
| YC1HVE | ELAN JAELANI | 2024-12-14 14:10:17 | 40m | SSB | |
| YD5RMI | RABUNA | 2024-12-14 14:09:57 | 40m | SSB | |
| YC0NNC/1 | 2024-12-14 14:09:32 | 40m | SSB | ||
| YD1SLJ | SUMARTO | 2024-12-14 14:08:51 | 40m | SSB | |
| YD0BHY | Ulung Tamtomo | 2024-12-14 14:08:10 | 40m | SSB | |
| YB8AO | Andi M Yauri | 2024-12-14 14:07:42 | 40m | SSB | |
| YD2UCJ | 2024-12-14 14:07:21 | 40m | SSB | ||
| YC9GYI | HAFIFUDIN | 2024-12-14 14:06:51 | 40m | SSB | |
| YD1YTM | 2024-12-14 14:06:26 | 40m | SSB | ||
| YC1YBM | DR. BAMBANG MARWOTO | 2024-12-14 14:05:58 | 40m | SSB | |
| YD8SED | MEIDY F. RANTUNG | 2024-12-14 14:05:31 | 40m | SSB | |
| YC3REO | 2024-12-14 14:04:15 | 40m | SSB | ||
| YD4FUB | SANTOSO | 2024-12-14 14:03:59 | 40m | SSB | |
| YD0YT | 2024-12-14 14:03:12 | 40m | SSB | ||
| YC2CMH | Eko Agus Pramono | 2024-12-14 14:02:54 | 40m | SSB | |
| YC7TLZ | BADAWANI | 2024-12-14 14:02:25 | 40m | SSB | |
| YC2RXL | MUJINO | 2024-12-14 14:01:51 | 40m | SSB | |
| YC1KXL | 2024-12-14 14:01:26 | 40m | SSB | ||
| YB7NOK | Tino aries | 2024-12-14 14:00:46 | 40m | SSB |


