eQSL LOTA SITU CIPANTEN MAJALENGKA - YC1BPH/P
Event created by :
YC1BPHGunakan pencarian. Use search form below.
| Callsign | Name | Time | Band | Mode | Download |
| YD3CKS | Novel ananda | 2024-10-13 02:00:13 | 40m | SSB | |
| YG3CAP | MUKHLIS PRATIKNO | 2024-10-13 01:58:58 | 40m | SSB | |
| YD3ALC | JOKO PUSPITO | 2024-10-13 01:58:21 | 40m | SSB | |
| YC1VBV | 2024-10-13 01:57:15 | 40m | SSB | ||
| YD2POB | 2024-10-13 01:56:13 | 40m | SSB | ||
| YC2DGV | 2024-10-13 01:55:06 | 40m | SSB | ||
| YC2JAF | Hadi suryono | 2024-10-13 01:54:22 | 40m | SSB | |
| YC3VOB | 2024-10-13 01:53:40 | 40m | SSB | ||
| YG4SJR | 2024-10-13 01:52:58 | 40m | SSB | ||
| YD1ISM | Sutikno Soetarto | 2024-10-13 01:50:44 | 40m | SSB | |
| YC1BRU | DIMO S | 2024-10-13 01:50:05 | 40m | SSB | |
| YD2DNK | 2024-10-13 01:48:44 | 40m | SSB | ||
| YG2BVP | MARJAKA | 2024-10-13 01:47:47 | 40m | SSB | |
| YG2AUD | SAPTO PRASETYO | 2024-10-13 01:47:05 | 40m | SSB | |
| YG1AQU | 2024-10-13 01:46:39 | 40m | SSB | ||
| YB1GIP | 2024-10-13 01:46:11 | 40m | SSB | ||
| YD4SFO | 2024-10-13 01:42:23 | 40m | SSB | ||
| YG3EPC | SUGENG HARIYONO | 2024-10-13 01:42:02 | 40m | SSB | |
| YG3AZF | DJOKO WALUYO | 2024-10-13 01:40:38 | 40m | SSB | |
| YC1GCM | AMIN DIMYATI | 2024-10-13 01:37:52 | 40m | SSB |


