eQSL SPECIAL EVENT STATION HUT PDXC 2024 - 8H02PDXC
Event created by :
YF4SDFGunakan pencarian. Use search form below.
| Callsign | Name | Time | Band | Mode | Download |
| YD2WAU | ADJI DARMAWAN | 2024-07-14 08:50:50 | 40m | SSB | |
| YC2YWB | DAYANATRI SP | 2024-07-14 08:49:31 | 40m | SSB | |
| YD1BZE | ADENG HERMANSYAH | 2024-07-14 08:49:01 | 40m | SSB | |
| YD2PRL | 2024-07-14 08:48:23 | 40m | SSB | ||
| YF3DBD | 2024-07-14 08:47:24 | 40m | SSB | ||
| YG3AZF | DJOKO WALUYO | 2024-07-14 08:46:40 | 40m | SSB | |
| YD2DAM | SURATNO | 2024-07-14 08:46:09 | 40m | SSB | |
| YD1KSX | 2024-07-14 08:45:24 | 40m | SSB | ||
| YG1BMI | 2024-07-14 08:44:51 | 40m | SSB | ||
| YC7IPI | MUHAMMAD SAID | 2024-07-14 08:44:19 | 40m | SSB | |
| YC1AMI | 2024-07-14 08:43:39 | 40m | SSB | ||
| YC2MTQ | 2024-07-14 08:43:10 | 40m | SSB | ||
| YG1AWI | CHRISTIAN GORDON RAMBU | 2024-07-14 08:42:26 | 40m | SSB | |
| YB4HPI | 2024-07-14 08:41:46 | 40m | SSB | ||
| YC4XNS | SUROSO | 2024-07-14 08:40:47 | 40m | SSB | |
| YD1RFN | ARMANDO BURHANUDIN | 2024-07-14 08:39:43 | 40m | SSB | |
| YC3AGD | Suratman | 2024-07-14 08:39:12 | 40m | SSB | |
| YD4GMP | DARWIN | 2024-07-14 08:38:07 | 40m | SSB | |
| YF3DGK | Mahmudi | 2024-07-14 08:37:34 | 40m | SSB | |
| YG1AZO | 2024-07-14 08:36:42 | 40m | SSB |


