eQSL HUT KOTA BANDAR LAMPUNG - 8H342BLM
Event created by :
YH4SOGunakan pencarian. Use search form below.
| Callsign | Name | Time | Band | Mode | Download |
| YC1WTR | WAHYUDI TANTORO | 2024-06-29 07:19:41 | 40m | SSB | |
| YB2BAJ | 2024-06-29 07:19:26 | 40m | SSB | ||
| YB1MAE | 2024-06-29 07:18:41 | 40m | SSB | ||
| YG4SJR | Paryono | 2024-06-29 07:17:48 | 40m | SSB | |
| YB3HVG | SUKAMAT | 2024-06-29 07:17:16 | 40m | SSB | |
| YC3FSY | SUHARYONO | 2024-06-29 07:16:21 | 40m | SSB | |
| YG2BMS | Sigit Supriyadi | 2024-06-29 07:15:52 | 40m | SSB | |
| YC4XNS | SUROSO | 2024-06-29 07:14:43 | 40m | SSB | |
| YC3WQD | BUDIMAN | 2024-06-29 07:13:40 | 40m | SSB | |
| YB3PJY | ANDIKA YUDHA KUSWORO | 2024-06-29 07:13:01 | 40m | SSB | |
| YC2SCH | 2024-06-29 07:12:14 | 40m | SSB | ||
| YC3BWG | 2024-06-29 07:11:30 | 40m | SSB | ||
| YC2BUT | 2024-06-29 07:10:47 | 40m | SSB | ||
| YB4TM | 2024-06-29 07:09:49 | 40m | SSB | ||
| YD2EPS | 2024-06-29 07:09:15 | 40m | SSB | ||
| YG3AGX | ANDIK SISWANTO | 2024-06-29 07:08:37 | 40m | SSB | |
| YG2BQP | 2024-06-29 07:07:16 | 40m | SSB | ||
| YG1ABS | Zain Setyadi | 2024-06-29 07:02:40 | 40m | SSB | |
| YD1ACD | WAWAN KARYAWAN | 2024-06-29 07:02:17 | 40m | SSB | |
| YC2BIU | 2024-06-29 07:01:50 | 40m | SSB |


