eQSL MEMPERINGATI HARI LAHIR PANCASILA - 8A2024HLP
Event created by :
YH3AKGunakan pencarian. Use search form below.
| Callsign | Name | Time | Band | Mode | Download |
| YD2UUG | EKO KARYANTO COKRO BAWONO | 2024-06-01 13:38:00 | 40m | FT8 | |
| YB3BBF | 2024-06-01 13:37:51 | 80m | SSB | ||
| YC3BFS | SUGIARTI MAGDALENA | 2024-06-01 13:37:50 | 80m | SSB | |
| EA3BIC | 2024-06-01 13:37:30 | 15m | FT8 | ||
| YE3FZR | 2024-06-01 13:36:53 | 80m | SSB | ||
| YD9CFF | 2024-06-01 13:36:48 | 2m | FM | ||
| YD3GLG | Agung Harjono | 2024-06-01 13:36:40 | 80m | SSB | |
| YD9DBN | I PUTU WIDANA | 2024-06-01 13:36:21 | 2m | FM | |
| YG3CYX | SUDIYONO | 2024-06-01 13:36:00 | 2m | FM | |
| YD2ULK | 2024-06-01 13:35:00 | 15m | FT8 | ||
| YG9ABV | I NYOMAN SUDIRA | 2024-06-01 13:34:42 | 2m | FM | |
| YF4IDW | 2024-06-01 13:34:37 | 80m | SSB | ||
| YC2USS | 2024-06-01 13:34:11 | 80m | SSB | ||
| YG9BSZ | I KETUT OLAS KARTIKA | 2024-06-01 13:33:36 | 80m | SSB | |
| RK9UM | 2024-06-01 13:33:30 | 10m | FT8 | ||
| YD2CWN | MAHRIPUDIN, ST | 2024-06-01 13:33:19 | 80m | SSB | |
| WA4MIT | 2024-06-01 13:33:00 | 15m | FT8 | ||
| YD9DBO | I NYOMAN ARIATMIKA | 2024-06-01 13:32:04 | 2m | FM | |
| DL2MIJ | 2024-06-01 13:32:00 | 15m | FT8 | ||
| YG9EPN | I KETUT RASIH | 2024-06-01 13:31:32 | 80m | SSB |


