eQSL SPECIAL CALL HARI JADI KABUPATEN JEPARA KE 475 DAN HARI KARTINI 145 - 8A475JPA
Event created by :
YF2AKOGunakan pencarian. Use search form below.
| Callsign | Name | Time | Band | Mode | Download |
| YB2UUI | 2024-05-04 12:53:34 | 40m | SSB | ||
| YC2WTD | DARMANTO SE | 2024-05-04 12:53:27 | 80m | SSB | |
| YC2WTD | DARMANTO SE | 2024-05-04 12:53:26 | 40m | SSB | |
| YD2UCI | 2024-05-04 12:52:55 | 80m | SSB | ||
| YD2UCI | 2024-05-04 12:52:53 | 40m | SSB | ||
| YC3MMJ | 2024-05-04 12:52:37 | 80m | SSB | ||
| YD3BAL | 2024-05-04 12:52:13 | 40m | SSB | ||
| YB2BYS | 2024-05-04 12:51:33 | 40m | SSB | ||
| YB2BYT | AMLIS CHANIAGO | 2024-05-04 12:51:25 | 40m | SSB | |
| YC2JPA | 2024-05-04 12:51:23 | 2m | FM | ||
| W0MHK | 2024-05-04 12:51:00 | 15m | FT8 | ||
| YB2AUP | 2024-05-04 12:50:45 | 80m | SSB | ||
| YD2BKW | 2024-05-04 12:50:26 | 2m | FM | ||
| YB2CAA | Anwar Faozi | 2024-05-04 12:50:07 | 40m | SSB | |
| YD2CGU | SUPRIYO | 2024-05-04 12:49:44 | 2m | FM | |
| WJ1X | 2024-05-04 12:49:02 | 15m | FT8 | ||
| YD1CVG | DEDE MULHADI | 2024-05-04 12:48:51 | 2m | FM | |
| YB2PSU | YUWONO, S.SOS | 2024-05-04 12:48:41 | 40m | SSB | |
| YB2JTQ | 2024-05-04 12:48:25 | 40m | SSB | ||
| YB2TTM | YUHSA ARFENDI | 2024-05-04 12:48:16 | 40m | SSB |


