eQSL SOUTH JAKARTA SATELLITE FIESTA - 8G1SAT
                    Event created by : 
YH0ACGunakan pencarian. Use search form below.
| Callsign | Name | Time | Band | Mode | Download | 
| YB7VHP | DRH. AMIR MA'RUF. M.HUM | 2024-01-28 03:32:52 | 2m | SAT-FM | |
| YD3AMT | 2024-01-28 03:32:49 | 2m | SAT-FM | ||
| YD2BCG/1 | 2024-01-28 03:32:11 | 2m | SAT-FM | ||
| YD2VGS | 2024-01-28 03:31:21 | 2m | SAT-FM | ||
| YD9CKH | Jutahariadi | 2024-01-28 03:31:03 | 2m | SAT-FM | |
| YE3BNG | 2024-01-28 03:30:36 | 2m | SAT-FM | ||
| YD0NXX | 2024-01-28 03:29:43 | 2m | SAT-FM | ||
| JA6SZV/1 | 2024-01-28 03:13:00 | 70CM | SAT-PKT | ||
| KH6KK/KH2 | 2024-01-28 03:08:00 | 70CM | SAT-PKT | ||
| BX1AD | 2024-01-28 02:43:02 | 70CM | SAT-PKT | ||
| 4J6D | 2024-01-28 02:43:01 | 70CM | SAT-PKT | ||
| VR2XYL | 2024-01-28 02:41:02 | 70CM | SAT-PKT | ||
| VR2XMT | 2024-01-28 02:41:01 | 70CM | SAT-PKT | ||
| YD0NXX | 2024-01-28 02:19:48 | 2m | SAT-PKT | ||
| YB3BUE | SUGIARTO UTOMO, OEI | 2024-01-28 02:18:11 | 2m | SAT-PKT | |
| YC8RPK | ROLAND ALING | 2024-01-28 01:21:29 | 70cm | SAT-FM | |
| YB7VHP | 2024-01-28 01:20:09 | 70cm | SAT-FM | ||
| PR8KW | 2024-01-28 01:17:56 | 13CM | SAT-SSB | ||
| PP2RON | 2024-01-28 01:16:35 | 13CM | SAT-SSB | ||
| RA3S | 2024-01-28 01:10:45 | 13CM | SAT-SSB | 
 
            

