eQSL INDONESIAN AWARD 2023 AREA 6 HF BAND - 8I78E
Event created by :
YH6AAGunakan pencarian. Use search form below.
| Callsign | Name | Time | Band | Mode | Download |
| YB0COU | 2023-08-17 12:52:02 | 80m | SSB | ||
| YD6ADD | 2023-08-17 12:51:50 | 80m | SSB | ||
| YB1REL | 2023-08-17 12:51:30 | 40m | FT8 | ||
| YB8CMT | 2023-08-17 12:51:14 | 80m | SSB | ||
| YC9BSZ | 2023-08-17 12:50:14 | 80m | SSB | ||
| JH1ABC | 2023-08-17 12:50:00 | 40m | FT8 | ||
| YB4SNK | 2023-08-17 12:49:00 | 80m | SSB | ||
| YB3BIW | 2023-08-17 12:48:27 | 80m | SSB | ||
| JR6SKQ | 2023-08-17 12:47:30 | 40m | FT8 | ||
| YC1CGM | 2023-08-17 12:47:06 | 80m | SSB | ||
| YB7HY | 2023-08-17 12:46:28 | 80m | SSB | ||
| 7N4XIF | 2023-08-17 12:45:00 | 40m | FT8 | ||
| YC9AAI | 2023-08-17 12:43:49 | 80m | SSB | ||
| YB3CNZ | DWI ARIANTO | 2023-08-17 12:41:59 | 80m | SSB | |
| JR1WCS | NORIO KOBAYASHI | 2023-08-17 12:37:30 | 40m | FT8 | |
| YF4IDW | Masduki | 2023-08-17 12:36:27 | 80m | SSB | |
| YC1PWK | SUTARDI | 2023-08-17 12:36:05 | 80m | SSB | |
| N7FN | 2023-08-17 12:35:30 | 40m | FT8 | ||
| YD1NHG | 2023-08-17 12:35:13 | 80m | SSB | ||
| YB1IGE | 2023-08-17 12:33:40 | 80m | SSB |


