eQSL INDONESIAN AWARD 2023 AREA 6 HF BAND - 8I78E
Event created by :
YH6AAGunakan pencarian. Use search form below.
| Callsign | Name | Time | Band | Mode | Download |
| JH1ILV | 2023-08-18 12:51:45 | 20m | FT8 | ||
| YG3BUP | JUNUS BARATHAN S.PD | 2023-08-18 12:51:11 | 40m | SSB | |
| YD3AHB | JOHAN DWI WISNUWARDANA | 2023-08-18 12:48:41 | 40m | SSB | |
| YC1JZK | 2023-08-18 12:48:22 | 40m | SSB | ||
| YC4LLX | 2023-08-18 12:47:39 | 40m | SSB | ||
| YD7AIJ | 2023-08-18 12:45:54 | 40m | SSB | ||
| YD8BGX | 2023-08-18 12:44:36 | 40m | SSB | ||
| YC1RRG | 2023-08-18 12:43:15 | 40m | SSB | ||
| YB1MAE | 2023-08-18 12:42:31 | 40m | SSB | ||
| YB1MBV | 2023-08-18 12:42:00 | 20m | FT8 | ||
| YF4IEI | 2023-08-18 12:41:38 | 40m | SSB | ||
| YD2CYE | 2023-08-18 12:40:16 | 40m | SSB | ||
| YC3BZF | 2023-08-18 12:39:50 | 40m | SSB | ||
| YB3UUQ | Hogi wiseno | 2023-08-18 12:37:12 | 40m | SSB | |
| YD2GYO | Bagiyo Apriyanto | 2023-08-18 12:36:50 | 40m | SSB | |
| K0IEA | 2023-08-18 12:36:00 | 20m | FT8 | ||
| YC1JIG | NANANG SRI ALAMSYAH | 2023-08-18 12:35:02 | 40m | SSB | |
| YB2LIV | 2023-08-18 12:33:16 | 40m | SSB | ||
| YH2BB | 2023-08-18 12:33:01 | 40m | SSB | ||
| YC1RIK | 2023-08-18 12:32:01 | 40m | SSB |


