eQSL SOTA Gunung Pegat YBJ/JI-181 - YD3AMT
                    Event created by : 
YC3AMTGunakan pencarian. Use search form below.
| Callsign | Name | Time | Band | Mode | Download | 
| YD3KRJ | SUTIAH PANCA HASTIKA | 2022-08-28 08:14:10 | 40m | SSB | |
| YD2AVA | DRS.SUPARDI | 2022-08-28 08:13:45 | 40m | SSB | |
| YC7NOK | TINO ARIES | 2022-08-28 08:13:36 | 40m | SSB | |
| YD3JUN | HERMAN JUSUF MUSAFFAK ZEN | 2022-08-28 08:12:17 | 40m | SSB | |
| YC4SOO | HAPSENO BUDI HARTONO, SE. | 2022-08-28 08:11:46 | 40m | SSB | |
| YC3ERZ | ROKIP ABDUL AZIZ DR | 2022-08-28 08:10:42 | 40m | SSB | |
| YH3BL | CLUB STATION | 2022-08-28 08:09:40 | 40m | SSB | |
| YH3BF | CLUB STATION | 2022-08-28 08:08:48 | 40m | SSB | |
| YH3BLT | CLUB STATION | 2022-08-28 08:07:42 | 40m | SSB | |
| YD2RY | AGUS DWI ARIYANTO | 2022-08-28 08:06:44 | 40m | SSB | |
| YC2WH | HARY SUSANTO | 2022-08-28 08:06:19 | 40m | SSB | |
| YC2DGV | DIDIK GAUTAMA | 2022-08-28 08:05:36 | 40m | SSB | |
| YC3BHC | MOH.ABDIS SHOLIHIN | 2022-08-28 08:05:07 | 40m | SSB | |
| YC2VW | MEIGA INDRAKUSUMA, SE | 2022-08-28 08:04:40 | 40m | SSB | |
| YD3CTQ | MERI SUSWANTO | 2022-08-28 08:04:14 | 40m | SSB | |
| YD2VGG | MUHAMMAD TAUFIQ | 2022-08-28 08:03:31 | 40m | SSB | |
| YC3FQW | WIJI SUWITO | 2022-08-28 08:02:55 | 40m | SSB | |
| YG1ACY | M HERMAN | 2022-08-28 08:02:32 | 40m | SSB | |
| YC2RNZ | ARMAN WIDIANTO | 2022-08-28 08:01:53 | 40m | SSB | |
| YB2WNS | SYAMSUDIN | 2022-08-28 08:01:13 | 40m | SSB | 
 
            

