eQSL HUT PEMPROV KALBAR KE 69 HF - 8A69KB
Event created by :
YH7AAGunakan pencarian. Use search form below.
| Callsign | Name | Time | Band | Mode | Download |
| JO1ABS | 2026-01-31 09:37:45 | 20m | FT8 | ||
| YC5AIK | Basrial Santoso ( Ery ) | 2026-01-31 09:37:42 | 40m | SSB | |
| YC7LKP | NOR IPANSYAH | 2026-01-31 09:37:12 | 40m | SSB | |
| YD9GTP | YUDHI IRAWAN | 2026-01-31 09:36:46 | 40m | SSB | |
| PP7GB | 2026-01-31 09:36:45 | 20m | FT8 | ||
| YC0ASW | Jefta Heroe Poerwanto SH | 2026-01-31 09:36:30 | 40m | FT8 | |
| YD3AUK | ACHMADI UTOMO | 2026-01-31 09:36:11 | 40m | SSB | |
| VK4VCC | 2026-01-31 09:35:45 | 20m | FT8 | ||
| YB2AJ | DJARWO SUPRAPTO | 2026-01-31 09:35:30 | 40m | FT8 | |
| ON6AA | 2026-01-31 09:34:45 | 20m | FT8 | ||
| YG7MFR | 2026-01-31 09:34:34 | 40m | SSB | ||
| YC9MLA | ALEXANDER F. MANUKOA, DRS | 2026-01-31 09:34:02 | 40m | SSB | |
| YG2CFW | BASUKI WIBAWA | 2026-01-31 09:34:00 | 40m | FT8 | |
| YF4FEL | 2026-01-31 09:33:22 | 40m | SSB | ||
| YB2CYA | 2026-01-31 09:33:00 | 40m | FT8 | ||
| YC1EOC | TOTO SANTOSO | 2026-01-31 09:32:54 | 40m | SSB | |
| BG5CAH | 2026-01-31 09:32:45 | 20m | FT8 | ||
| YB1IOU | 2026-01-31 09:31:45 | 40m | FT8 | ||
| JA4NIJ | 2026-01-31 09:31:15 | 20m | FT8 | ||
| YC3IGP | Priandi Putranto SH | 2026-01-31 09:31:03 | 40m | SSB |


