eQSL HUT PEMPROV KALBAR KE 69 HF - 8A69KB
Event created by :
YH7AAGunakan pencarian. Use search form below.
| Callsign | Name | Time | Band | Mode | Download |
| YC9COR | I Ketut Alit Witarsa | 2026-01-31 11:31:00 | 40m | FT8 | |
| VK4SHG | 2026-01-31 11:30:45 | 20m | FT8 | ||
| VK5WU | 2026-01-31 11:30:45 | 20m | FT8 | ||
| JI1OYZ | 2026-01-31 11:28:15 | 20m | FT8 | ||
| YC2UGE | 2026-01-31 11:28:15 | 20m | FT8 | ||
| JA4FJR | 2026-01-31 11:26:45 | 20m | FT8 | ||
| YF4SDF | 2026-01-31 11:24:15 | 40m | FT8 | ||
| YB1JU | MOHAMAD SJARIFUDIN | 2026-01-31 11:23:15 | 40m | FT8 | |
| YC2NFD | 2026-01-31 11:22:00 | 40m | FT8 | ||
| YB2KWL | 2026-01-31 11:18:32 | 40m | SSB | ||
| YF4SBS | 2026-01-31 11:17:53 | 40m | SSB | ||
| YG1CDF | PUPUNG PURNAMA | 2026-01-31 11:17:17 | 40m | SSB | |
| YC3ANK | 2026-01-31 11:16:44 | 40m | SSB | ||
| YD1HFH | 2026-01-31 11:16:00 | 40m | FT8 | ||
| YH4SC | CLUB STATION | 2026-01-31 11:15:18 | 40m | SSB | |
| VK2WAJ | 2026-01-31 11:15:15 | 20m | FT8 | ||
| YB8DYX | 2026-01-31 11:14:50 | 40m | SSB | ||
| YB9FAO | IDA BAGUS GDE ARNAWA, SE | 2026-01-31 11:14:30 | 40m | FT8 | |
| YC6HIR | 2026-01-31 11:13:52 | 40m | SSB | ||
| YC2USS | 2026-01-31 11:13:26 | 40m | SSB |


