eQSL NET ORDA JATENG 80M SSB JANUARI 2026 - YH2JIM
Event created by :
YH2JIMGunakan pencarian. Use search form below.
| Callsign | Name | Time | Band | Mode | Download |
| YD2ALD | SUYATNO | 2026-01-10 13:19:18 | 80m | SSB | |
| YG2CGO | IMAM SUHARJO | 2026-01-10 13:18:52 | 80m | SSB | |
| YB2JVX | FX. DHARMOKO | 2026-01-10 13:18:20 | 80m | SSB | |
| YB2STS | DIDIK MARYONO, SPD | 2026-01-10 13:17:51 | 80m | SSB | |
| YH2AE | IAR KHUSUS CLUB STATION | 2026-01-10 13:17:21 | 80m | SSB | |
| YC2ERJ | EKO SUSANTO | 2026-01-10 13:16:35 | 80m | SSB | |
| YB2BHD | FAKIH USMAN | 2026-01-10 13:16:12 | 80m | SSB | |
| YC2IIK | AGUS TAUFIK HIDAYAT | 2026-01-10 13:15:43 | 80m | SSB | |
| YB2AJ | DJARWO SUPRAPTO | 2026-01-10 13:15:11 | 80m | SSB | |
| YG2BJD | MARDIYANTO | 2026-01-10 13:14:47 | 80m | SSB | |
| YC2BSF | SUHARTO | 2026-01-10 13:14:14 | 80m | SSB | |
| YC2OJY | SUMARTONO, SH. | 2026-01-10 13:13:44 | 80m | SSB | |
| YB2BSS | D. SUDIRNO | 2026-01-10 13:13:17 | 80m | SSB | |
| YB2BOM | TARMUJI | 2026-01-10 13:12:57 | 80m | SSB | |
| YC2CSA | TUGIMAN WONDO WINOTO | 2026-01-10 13:12:32 | 80m | SSB | |
| YD2AI | BAMBANG SUPRIYONO | 2026-01-10 13:12:02 | 80m | SSB | |
| YH2AZ | IAR KHUSUS CLUB STATION | 2026-01-10 13:09:32 | 80m | SSB | |
| YH2AX | IAR KHUSUS CLUB STATION | 2026-01-10 13:09:00 | 80m | SSB | |
| YH2AD | IAR KHUSUS CLUB STATION | 2026-01-10 13:08:30 | 80m | SSB | |
| YH2AK | IAR KHUSUS CLUB STATION | 2026-01-10 13:08:00 | 80m | SSB |


