eQSL KALBAR DX CONTEST 2025 - YD2VKR
Event created by :
YD2VKRGunakan pencarian. Use search form below.
| Callsign | Name | Time | Band | Mode | Download |
| YG8AMR | 2025-12-06 14:58:52 | 40m | SSB | ||
| YF2CCP | 2025-12-06 14:56:48 | 40m | SSB | ||
| YD0NHG | 2025-12-06 14:55:07 | 40m | SSB | ||
| YB7VPM | 2025-12-06 14:54:26 | 40m | SSB | ||
| YB3LIT | Alit S Purnayoga, SSTP, MM | 2025-12-06 14:53:14 | 40m | SSB | |
| YC0BHY | 2025-12-06 14:50:26 | 40m | SSB | ||
| YC0BHZ | 2025-12-06 12:03:39 | 40m | SSB | ||
| YD8IKY | 2025-12-06 12:02:32 | 40m | SSB | ||
| YD7ANO | BIJAI PASLINSIUS | 2025-12-06 12:01:55 | 40m | SSB | |
| YC2USS | 2025-12-06 12:01:04 | 40m | SSB | ||
| YE3AOV | 2025-12-06 12:00:06 | 40m | SSB | ||
| YF9DFZ | 2025-12-06 11:59:01 | 40m | SSB | ||
| YC0AUN | 2025-12-06 11:58:21 | 40m | SSB | ||
| YC1RJN | 2025-12-06 11:57:35 | 40m | SSB | ||
| YC1SDM | 2025-12-06 11:57:08 | 40m | SSB | ||
| YB2BGU | 2025-12-06 11:56:11 | 40m | SSB | ||
| YD2GYO | 2025-12-06 11:55:30 | 40m | SSB | ||
| YG2AIJ | AHMAD PRAPTONO | 2025-12-06 11:55:04 | 40m | SSB | |
| YF4FCW | 2025-12-06 11:53:30 | 40m | SSB | ||
| YC1CBY | 2025-12-06 11:49:30 | 40m | SSB |


