eQSL iBOTA Pantai Lampon Kebumen 2025 - YC2ARE/P
Event created by :
YC2AREGunakan pencarian. Use search form below.
| Callsign | Name | Time | Band | Mode | Download |
| YC2JME | 2025-11-29 13:12:17 | 80m | SSB | ||
| YC2BSF | SUHARTO | 2025-11-29 13:12:00 | 80m | SSB | |
| YC9FLO | IDA BAGUS KADE PUTRA MANUBAWA | 2025-11-29 13:10:44 | 80m | SSB | |
| YD3CDB | Samsul Hadi | 2025-11-29 13:09:35 | 80m | SSB | |
| YD2AI | BAMBANG SUPRIYONO | 2025-11-29 13:09:24 | 80m | SSB | |
| YG2CGO | Imam Suharjo | 2025-11-29 13:08:18 | 80m | SSB | |
| YD1BTC | 2025-11-29 13:07:04 | 80m | SSB | ||
| YB2TDP | Totok Sukamto | 2025-11-29 13:06:49 | 80m | SSB | |
| YG2AFN | JOKO WASITO | 2025-11-29 13:05:37 | 80m | SSB | |
| YC2ERJ | Eko Susanto | 2025-11-29 13:05:29 | 80m | SSB | |
| YH2AZ | ORARI LOKAL BATANG | 2025-11-29 13:03:21 | 80m | SSB | |
| YC1PIO | 2025-11-29 13:02:15 | 80m | SSB | ||
| YD2SBN | 2025-11-29 13:02:08 | 80m | SSB | ||
| YB2CLC | 2025-11-29 13:01:59 | 80m | SSB | ||
| YD2CSU | L. EDI PRASETYO | 2025-11-29 12:59:54 | 80m | SSB | |
| YD2AQQ | 2025-11-29 12:59:38 | 80m | SSB | ||
| YH2AG | CLUB STATION ORLOK KAB. PURWOREJO | 2025-11-29 12:58:21 | 80m | SSB | |
| YC1BRF | IWAN KURNIA | 2025-11-29 12:58:13 | 80m | SSB | |
| YC3BFS | SUGIARTI MAGDALENA | 2025-11-29 12:56:05 | 80m | SSB | |
| YB2UZM | SARIMAN | 2025-11-29 12:55:57 | 80m | SSB |


