eQSL HARI PUPUTAN MARGARANA - 8B79HPM
Event created by :
YH9AAGunakan pencarian. Use search form below.
| Callsign | Name | Time | Band | Mode | Download |
| YC3WQD | BUDIMAN | 2025-11-21 08:43:16 | 40m | SSB | |
| YB3CKC | TAN TJING PWE | 2025-11-21 08:42:52 | 40m | SSB | |
| YG3AFL | 2025-11-21 08:42:27 | 40m | SSB | ||
| YH3AS | 2025-11-21 08:42:11 | 40m | SSB | ||
| BA4OO | 2025-11-21 08:41:45 | 15m | FT8 | ||
| YD3ARC | Sugiono | 2025-11-21 08:41:38 | 40m | SSB | |
| YB3FSY | YB3FSY | 2025-11-21 08:41:17 | 40m | SSB | |
| YC3RUV | 2025-11-21 08:40:57 | 40m | SSB | ||
| BG4RJT | 2025-11-21 08:40:45 | 15m | FT8 | ||
| YD2UVK | TRI DAYANTO | 2025-11-21 08:40:21 | 40m | SSB | |
| JN1CDX | 2025-11-21 08:40:15 | 10m | FT8 | ||
| YC2DNK | 2025-11-21 08:40:00 | 40m | SSB | ||
| JJ1ECQ | 2025-11-21 08:39:45 | 15m | FT8 | ||
| YD2UUM | DULHADI | 2025-11-21 08:39:43 | 40m | SSB | |
| YD2AZE | Ulung Brianda | 2025-11-21 08:39:05 | 40m | SSB | |
| JA1VDJ | 2025-11-21 08:38:45 | 10m | FT8 | ||
| YD2WEM | KRIS MARSONGKO | 2025-11-21 08:38:42 | 40m | SSB | |
| JN1EJH | 2025-11-21 08:38:15 | 15m | FT8 | ||
| YD2VKO | HIKMAT WIDAYAT, DRS. | 2025-11-21 08:38:05 | 40m | SSB | |
| YD2VHR | Endro Widodo | 2025-11-21 08:37:32 | 40m | SSB |


