eQSL SPECIAL EVENT STATION ORARI LOKAL GRESIK DALAM RANGKA HARI JADI GRESIK KE 536 - 8B536GSK
Event created by :
YH3AZGunakan pencarian. Use search form below.
| Callsign | Name | Time | Band | Mode | Download |
| YF5TZB | SAPRON RIADI | 2023-03-18 14:56:15 | 40m | SSB | |
| YH2UD | CLUB STATION | 2023-03-18 14:55:30 | 40m | SSB | |
| YC2UPM | PANJANG MURJITO | 2023-03-18 14:54:53 | 40m | SSB | |
| YB2HKB | TRIYONO, SKM, MMKes | 2023-03-18 14:49:15 | 40m | SSB | |
| YB8PVU | MUCHTAR BAGENDA | 2023-03-18 14:48:47 | 40m | SSB | |
| YC8UDV | ADRI WAROKA | 2023-03-18 14:48:07 | 40m | SSB | |
| YD1RTN | Tatang Darmuji | 2023-03-18 14:47:12 | 40m | SSB | |
| YD4FWL | ADRIANSYAH | 2023-03-18 14:46:42 | 40m | SSB | |
| YC7BIL | DJOHAN | 2023-03-18 14:45:57 | 40m | SSB | |
| YG4SDQ | Bambang Sumitro | 2023-03-18 14:45:30 | 40m | SSB | |
| YC4FEM | SUPARMI OKTABARA | 2023-03-18 14:45:03 | 40m | SSB | |
| YB7JFW | GT. ERFANI | 2023-03-18 14:44:39 | 40m | SSB | |
| YD2VJM | SUGIYARTO | 2023-03-18 14:44:01 | 40m | SSB | |
| YB2OPT | SARTONO | 2023-03-18 14:43:12 | 40m | SSB | |
| YC1EST | MARTONO | 2023-03-18 14:41:48 | 40m | SSB | |
| YD3CYK | PRIYO TRIWIYANTO | 2023-03-18 14:41:17 | 40m | SSB | |
| YD3CQR | AGUNG WIBOWO | 2023-03-18 14:35:23 | 40m | SSB | |
| YD1ESV | NASRUDIN HAFID | 2023-03-18 14:34:57 | 40m | SSB | |
| YD8DCD | Andi Pangerang | 2023-03-18 14:34:22 | 40m | SSB | |
| YD1APP | TOTO MARDIANTO | 2023-03-18 14:33:59 | 40m | SSB |


