eQSL SPECIAL EVENT STATION ORARI LOKAL GRESIK DALAM RANGKA HARI JADI GRESIK KE 536 - 8B536GSK
Event created by :
YH3AZGunakan pencarian. Use search form below.
| Callsign | Name | Time | Band | Mode | Download |
| YC2CDB | SAMIONO | 2023-03-19 09:48:11 | 40m | SSB | |
| YD2GDR | DARYONO S.PD | 2023-03-19 09:47:48 | 40m | SSB | |
| YC2BTX | MAHFUDHI | 2023-03-19 09:47:15 | 40m | SSB | |
| YC7IXF | SIRAJUDDIN | 2023-03-19 09:46:50 | 40m | SSB | |
| YG3ENH | SUROSO | 2023-03-19 09:46:08 | 40m | SSB | |
| YB1MGR | MARGONO, SH. MM | 2023-03-19 09:44:00 | 40m | SSB | |
| YC4GHR | BAHIRUN S | 2023-03-19 09:43:38 | 40m | SSB | |
| YD3GLG | Agung Harjono | 2023-03-19 09:42:14 | 40m | SSB | |
| YG5YZK | ISMARUDDIN | 2023-03-19 09:41:32 | 40m | SSB | |
| YC4CMH | 2023-03-19 09:40:42 | 40m | SSB | ||
| YD4FKH | AMIRUDIN | 2023-03-19 09:39:23 | 40m | SSB | |
| YC2DMM | MUJIYOTO | 2023-03-19 09:38:57 | 40m | SSB | |
| YH5AR | CLUB STATION | 2023-03-19 09:38:39 | 40m | SSB | |
| YD0OFK | KRISTIADI ATMODJO | 2023-03-19 09:37:03 | 40m | SSB | |
| YC1XEL | ANOTONA MENDROFA | 2023-03-19 09:36:04 | 40m | SSB | |
| YD7AIJ | HAMDAN | 2023-03-19 09:35:08 | 40m | SSB | |
| YD0SEE | DR. EDWARD ADISAPUTRA ATMODJO | 2023-03-19 09:34:35 | 40m | SSB | |
| YD2SBN | WAHYU WIJONARKO | 2023-03-19 09:34:22 | 40m | SSB | |
| YC8NAM | Supardi | 2023-03-19 09:33:44 | 40m | SSB | |
| YC8VX | 2023-03-19 09:32:57 | 40m | SSB |


