Active on Thursday, May 25 2023 - Thursday, May 25 2023
Category : NET
Event created by : YH0ONN
Band : 40m
Mode : RTTY
ORARI NUSANTARA NET RTTYEvent contact: yb3bgm@oraripusat.org / 08563631008
Event grid locator: OI33JS Show Direction Map
Top Ranked QSO
Rank | Callsign | Band | Mode | QSO | Log |
1 | YC1BTM | 1 | 1 | 1 | Check |
2 | YB2CTE | 1 | 1 | 1 | Check |
3 | YF2BDN | 1 | 1 | 1 | Check |
4 | YC3GFN | 1 | 1 | 1 | Check |
5 | YB3CUG | 1 | 1 | 1 | Check |
Real Time Log Statistic
Mode / Band | 40m | All Band | RTTY | 22 | 22 |
All Mode | 22 | 22 |
Total participant: 22 callsign
Indonesian Prefix Statistic
Total YB Callsign: 22
Siaga (YD/YG) | 4 |
Penggalang (YC/YF) | 9 |
Penegak (YB/YE) | 8 |
Club Station (YH) | 1 |
Others (7A-8I) | 0 |
Call Area 0 | 0 |
Call Area 1 | 4 |
Call Area 2 | 4 |
Call Area 3 | 6 |
Call Area 4 | 2 |
Call Area 5 | 1 |
Call Area 6 | 1 |
Call Area 7 | 1 |
Call Area 8 | 2 |
Call Area 9 | 1 |
DXCC Statistics
- Indonesia : 22
eQSL card sample