Active on Thursday, May 25 2023 - Thursday, May 25 2023
Category : NET
Event created by : YH0ONN
Band : 40m
Mode : CW
ORARI NUSANTARA NET CWEvent contact: yb3bgm@oraripusat.org / 08563631008
Event grid locator: OI33JS Show Direction Map
Top Ranked QSO
Rank | Callsign | Band | Mode | QSO | Log |
1 | YB3BLJ | 1 | 1 | 1 | Check |
2 | YB1DXP | 1 | 1 | 1 | Check |
3 | YF9FCO | 1 | 1 | 1 | Check |
4 | YC8GHM | 1 | 1 | 1 | Check |
5 | YB7XO | 1 | 1 | 1 | Check |
Real Time Log Statistic
Mode / Band | 40m | All Band | CW | 27 | 27 |
All Mode | 27 | 27 |
Total participant: 27 callsign
Indonesian Prefix Statistic
Total YB Callsign: 27
Siaga (YD/YG) | 2 |
Penggalang (YC/YF) | 7 |
Penegak (YB/YE) | 17 |
Club Station (YH) | 1 |
Others (7A-8I) | 0 |
Call Area 0 | 0 |
Call Area 1 | 6 |
Call Area 2 | 5 |
Call Area 3 | 4 |
Call Area 4 | 1 |
Call Area 5 | 0 |
Call Area 6 | 1 |
Call Area 7 | 4 |
Call Area 8 | 5 |
Call Area 9 | 2 |
DXCC Statistics
- Indonesia : 27
eQSL card sample