Active on Wednesday, May 24 2023 - Wednesday, May 24 2023
Category : NET
Event created by : YH0ONN
Band : 40m
Mode : CW
ORARI NUSANTARA NET CWEvent contact: yb3bgm@oraripusat.org / 08563631008
Event grid locator: OI33JS Show Direction Map
Top Ranked QSO
Rank | Callsign | Band | Mode | QSO | Log |
1 | YB3UUQ | 1 | 1 | 1 | Check |
2 | DU9JJY | 1 | 1 | 1 | Check |
3 | YE4FNN | 1 | 1 | 1 | Check |
4 | YC5NHD | 1 | 1 | 1 | Check |
5 | YC1GBR | 1 | 1 | 1 | Check |
Real Time Log Statistic
Mode / Band | 40m | All Band | CW | 28 | 28 |
All Mode | 28 | 28 |
Total participant: 28 callsign
Indonesian Prefix Statistic
Total YB Callsign: 27
Siaga (YD/YG) | 5 |
Penggalang (YC/YF) | 10 |
Penegak (YB/YE) | 12 |
Club Station (YH) | 0 |
Others (7A-8I) | 0 |
Call Area 0 | 1 |
Call Area 1 | 9 |
Call Area 2 | 6 |
Call Area 3 | 4 |
Call Area 4 | 1 |
Call Area 5 | 1 |
Call Area 6 | 1 |
Call Area 7 | 2 |
Call Area 8 | 1 |
Call Area 9 | 2 |
DXCC Statistics
- Indonesia : 27
- Philippines : 1
eQSL card sample