Active on Tuesday, May 23 2023 - Tuesday, May 23 2023
Category : NET
Event created by : YH0ONN
Band : 40m
Mode : CW
ORARI NUSANTARA NET CWEvent contact: yb3bgm@oraripusat.org / 08563631008
Event grid locator: OI33JS Show Direction Map
Top Ranked QSO
Rank | Callsign | Band | Mode | QSO | Log |
1 | YB2OXB | 1 | 1 | 1 | Check |
2 | DU9JJY | 1 | 1 | 1 | Check |
3 | YF9FCO | 1 | 1 | 1 | Check |
4 | YD2BHJ | 1 | 1 | 1 | Check |
5 | YC2AUP | 1 | 1 | 1 | Check |
Real Time Log Statistic
Mode / Band | 40m | All Band | CW | 35 | 35 |
All Mode | 35 | 35 |
Total participant: 35 callsign
Indonesian Prefix Statistic
Total YB Callsign: 34
Siaga (YD/YG) | 7 |
Penggalang (YC/YF) | 13 |
Penegak (YB/YE) | 13 |
Club Station (YH) | 1 |
Others (7A-8I) | 0 |
Call Area 0 | 1 |
Call Area 1 | 11 |
Call Area 2 | 8 |
Call Area 3 | 6 |
Call Area 4 | 2 |
Call Area 5 | 0 |
Call Area 6 | 1 |
Call Area 7 | 1 |
Call Area 8 | 3 |
Call Area 9 | 1 |
DXCC Statistics
- Indonesia : 34
- Philippines : 1
eQSL card sample